yyyZ, Ltd.
   IRA Distribution Planning Software


Contact Us
Skip Navigation LinksyyyZ Tools > Interest Rates > Treasury Rate Trends

Treasury Interest Rate Trends

Treasury interest rates are used for a variety of purposes. The 3 year, 5 year, 7 year and 10 year rates are used to determine the rate used for IRC Section 72(t) and IRC Section 72(q) Substantially Equal Periodic [SEPP] Plans. The 10 year rate is watched as an indicator of fixed mortgage rates. The spread between the 30 day rate and the 10 year rate is frequently watched as the Treasury Yield Curve.

10 Year - Current Year Low 02-JAN-09 2.455%
10 Year - Current Year High 05-JAN-09 2.488%
10 Year - All Time Low 18-DEC-08 2.080%
10 Year - All Time High 30-SEP-81 15.844%





Date


30
Day


90
Day


180
Day


1
Year


2
Year


3
Year


5
Year


7
Year


10
Year
Spread
30 Day
to
10 Year
1/5/2009 0.05% 0.14% 0.32% 0.43% 0.78% 1.08% 1.67% 2.07% 2.49% 2.44%
1/2/2009 0.04% 0.08% 0.28% 0.40% 0.88% 1.14% 1.72% 2.07% 2.46% 2.42%
12/31/2008 0.11% 0.11% 0.27% 0.37% 0.76% 1.00% 1.55% 1.87% 2.25% 2.14%
12/30/2008 0.11% 0.10% 0.26% 0.34% 0.75% 0.94% 1.47% 1.76% 2.11% 2%
12/29/2008 0.04% 0.06% 0.25% 0.36% 0.78% 0.96% 1.45% 1.75% 2.13% 2.09%
12/26/2008 0.01% 0.03% 0.23% 0.38% 0.89% 1.08% 1.51% 1.80% 2.16% 2.15%
12/24/2008 0.00% 0.00% 0.23% 0.40% 0.90% 1.14% 1.54% 1.83% 2.20% 2.2%
12/23/2008 0.01% 0.02% 0.26% 0.41% 0.90% 1.13% 1.53% 1.81% 2.18% 2.17%
12/22/2008 0.01% 0.01% 0.27% 0.40% 0.87% 1.12% 1.40% 1.70% 2.16% 2.15%
12/19/2008 0.00% 0.02% 0.14% 0.44% 0.74% 1.02% 1.35% 1.66% 2.13% 2.13%
12/18/2008 0.03% 0.00% 0.15% 0.43% 0.68% 0.92% 1.26% 1.59% 2.08% 2.05%
12/17/2008 0.03% 0.05% 0.19% 0.45% 0.73% 0.98% 1.35% 1.70% 2.20% 2.17%
12/16/2008 0.05% 0.04% 0.23% 0.45% 0.65% 0.88% 1.34% 1.77% 2.37% 2.32%
12/15/2008 0.00% 0.03% 0.28% 0.50% 0.75% 1.02% 1.50% 1.92% 2.53% 2.53%
12/12/2008 0.03% 0.02% 0.21% 0.50% 0.78% 1.05% 1.55% 1.98% 2.60% 2.57%
12/11/2008 0.00% 0.01% 0.22% 0.51% 0.79% 1.11% 1.55% 1.99% 2.64% 2.64%
12/10/2008 0.00% 0.00% 0.21% 0.49% 0.86% 1.21% 1.62% 2.05% 2.69% 2.69%
12/9/2008 0.04% 0.03% 0.25% 0.49% 0.84% 1.15% 1.61% 2.03% 2.67% 2.63%
12/8/2008 0.01% 0.03% 0.28% 0.53% 0.97% 1.27% 1.76% 2.17% 2.77% 2.76%
12/5/2008 0.02% 0.02% 0.23% 0.54% 0.93% 1.19% 1.67% 2.09% 2.67% 2.65%
12/4/2008 0.01% 0.02% 0.26% 0.61% 0.82% 1.02% 1.51% 1.93% 2.55% 2.54%
12/3/2008 0.02% 0.02% 0.35% 0.70% 0.87% 1.07% 1.60% 2.03% 2.67% 2.65%
12/2/2008 0.04% 0.06% 0.42% 0.77% 0.90% 1.12% 1.65% 2.08% 2.68% 2.64%
12/1/2008 0.09% 0.07% 0.44% 0.81% 0.90% 1.16% 1.71% 2.13% 2.72% 2.63%
11/28/2008 0.02% 0.01% 0.44% 0.90% 1.00% 1.27% 1.93% 2.35% 2.93% 2.91%
11/26/2008 0.02% 0.05% 0.48% 0.93% 1.09% 1.38% 2.01% 2.43% 2.99% 2.97%
11/25/2008 0.04% 0.10% 0.53% 0.95% 1.15% 1.41% 2.06% 2.49% 3.11% 3.07%
11/24/2008 0.01% 0.13% 0.54% 0.95% 1.31% 1.53% 2.24% 2.71% 3.35% 3.34%
11/21/2008 0.03% 0.02% 0.45% 0.83% 1.09% 1.35% 2.02% 2.53% 3.20% 3.17%
11/20/2008 0.05% 0.03% 0.52% 0.87% 1.00% 1.20% 1.94% 2.43% 3.10% 3.05%

Back to Top